
Enhance your motorcycle’s handling and comfort with the YSS MZ456-360TR-02-88 rear shock absorber, designed for riders seeking premium performance and reliability. This high-pressure gas mono shock delivers exceptional damping control, improved traction, and a smoother ride on both city streets and winding roads.
Built with a 46 mm piston and adjustable rebound and preload, the YSS MZ456-360TR-02-88 allows you to fine-tune your suspension setup to perfectly match your weight, riding style, and terrain. The CNC-machined aluminum body ensures excellent durability, lightweight performance, and resistance to corrosion — making it a dependable upgrade for any motorcycle.
✅ Key Features:
- Gas-charged mono shock absorber
- Adjustable rebound and spring preload
- 46 mm piston for precise damping and control
- CNC-machined aluminum construction for strength and lightweight performance
- Enhanced comfort, stability, and cornering confidence
- TÜV and ISO 9001 certified quality
- Ideal for sport, touring, and road motorcycles
Upgrade your ride with the YSS MZ456-360TR-02-88, a perfect balance of performance, comfort, and reliability trusted by motorcyclists worldwide.
Vehicles:
BMW 850 R 850 R | ||||
---|---|---|---|---|
BMW | 850 | R 850 R | 2002 | |
BMW | 850 | R 850 R | 2001 | |
BMW | 850 | R 850 R | 2000 | |
BMW | 850 | R 850 R | 1999 | |
BMW | 850 | R 850 R | 1998 | |
BMW | 850 | R 850 R | 1997 | |
BMW | 850 | R 850 R | 1996 | |
BMW | 850 | R 850 R | 1995 | |
BMW | 850 | R 850 R | 1994 | |
BMW 850 R 850 R ABS | ||||
BMW | 850 | R 850 R ABS | 2002 | |
BMW | 850 | R 850 R ABS | 2001 | |
BMW | 850 | R 850 R ABS | 2000 | |
BMW | 850 | R 850 R ABS | 1999 | |
BMW | 850 | R 850 R ABS | 1998 | |
BMW | 850 | R 850 R ABS | 1997 | |
BMW | 850 | R 850 R ABS | 1996 | |
BMW | 850 | R 850 R ABS | 1995 | |
BMW | 850 | R 850 R ABS | 1994 | |
BMW 850 R 850 R ABS E2 | ||||
BMW | 850 | R 850 R ABS E2 | 2007 | |
BMW | 850 | R 850 R ABS E2 | 2006 | |
BMW | 850 | R 850 R ABS E2 | 2005 | |
BMW | 850 | R 850 R ABS E2 | 2004 | |
BMW | 850 | R 850 R ABS E2 | 2003 | |
BMW | 850 | R 850 R ABS E2 | 2002 | |
BMW 850 R 850 R E2 | ||||
BMW | 850 | R 850 R E2 | 2007 | |
BMW | 850 | R 850 R E2 | 2006 | |
BMW | 850 | R 850 R E2 | 2005 | |
BMW | 850 | R 850 R E2 | 2004 | |
BMW | 850 | R 850 R E2 | 2003 | |
BMW | 850 | R 850 R E2 | 2002 | |
BMW 850 R 850 RT | ||||
BMW | 850 | R 850 RT | 2001 | |
BMW | 850 | R 850 RT | 2000 | |
BMW | 850 | R 850 RT | 1999 | |
BMW | 850 | R 850 RT | 1998 | |
BMW | 850 | R 850 RT | 1997 | |
BMW | 850 | R 850 RT | 1996 | |
BMW 850 R 850 RT ABS | ||||
BMW | 850 | R 850 RT ABS | 2001 | |
BMW | 850 | R 850 RT ABS | 2000 | |
BMW | 850 | R 850 RT ABS | 1999 | |
BMW | 850 | R 850 RT ABS | 1998 | |
BMW | 850 | R 850 RT ABS | 1997 | |
BMW | 850 | R 850 RT ABS | 1996 | |
BMW 1100 R 1100 R | ||||
BMW | 1100 | R 1100 R | 2001 | |
BMW | 1100 | R 1100 R | 2000 | |
BMW | 1100 | R 1100 R | 1999 | |
BMW | 1100 | R 1100 R | 1998 | |
BMW | 1100 | R 1100 R | 1997 | |
BMW | 1100 | R 1100 R | 1996 | |
BMW | 1100 | R 1100 R | 1995 | |
BMW | 1100 | R 1100 R | 1994 | |
BMW 1100 R 1100 R ABS | ||||
BMW | 1100 | R 1100 R ABS | 2001 | |
BMW | 1100 | R 1100 R ABS | 2000 | |
BMW | 1100 | R 1100 R ABS | 1999 | |
BMW | 1100 | R 1100 R ABS | 1998 | |
BMW | 1100 | R 1100 R ABS | 1997 | |
BMW | 1100 | R 1100 R ABS | 1996 | |
BMW | 1100 | R 1100 R ABS | 1995 | |
BMW | 1100 | R 1100 R ABS | 1994 | |
BMW 1100 R 1100 RS | ||||
BMW | 1100 | R 1100 RS | 2001 | |
BMW | 1100 | R 1100 RS | 2000 | |
BMW | 1100 | R 1100 RS | 1999 | |
BMW | 1100 | R 1100 RS | 1998 | |
BMW | 1100 | R 1100 RS | 1997 | |
BMW | 1100 | R 1100 RS | 1996 | |
BMW | 1100 | R 1100 RS | 1995 | |
BMW | 1100 | R 1100 RS | 1994 | |
BMW | 1100 | R 1100 RS | 1993 | |
BMW 1100 R 1100 RS ABS | ||||
BMW | 1100 | R 1100 RS ABS | 2001 | |
BMW | 1100 | R 1100 RS ABS | 2000 | |
BMW | 1100 | R 1100 RS ABS | 1999 | |
BMW | 1100 | R 1100 RS ABS | 1998 | |
BMW | 1100 | R 1100 RS ABS | 1997 | |
BMW | 1100 | R 1100 RS ABS | 1996 | |
BMW | 1100 | R 1100 RS ABS | 1995 | |
BMW | 1100 | R 1100 RS ABS | 1994 | |
BMW | 1100 | R 1100 RS ABS | 1993 | |
BMW 1100 R 1100 RT | ||||
BMW | 1100 | R 1100 RT | 2001 | |
BMW | 1100 | R 1100 RT | 2000 | |
BMW | 1100 | R 1100 RT | 1999 | |
BMW | 1100 | R 1100 RT | 1998 | |
BMW | 1100 | R 1100 RT | 1997 | |
BMW | 1100 | R 1100 RT | 1996 | |
BMW 1100 R 1100 RT ABS | ||||
BMW | 1100 | R 1100 RT ABS | 2001 | |
BMW | 1100 | R 1100 RT ABS | 2000 | |
BMW | 1100 | R 1100 RT ABS | 1999 | |
BMW | 1100 | R 1100 RT ABS | 1998 | |
BMW | 1100 | R 1100 RT ABS | 1997 | |
BMW | 1100 | R 1100 RT ABS | 1996 |
Handling & Shipping
For more information on handling and shipping times visit: Handling & Shipping.
Duties & Taxes
For more information on duties and taxes please read our Handling & Shipping section fully. On the bottom of the policy page is information regarding duties and taxes.
No extra duties and taxes for EU Countries, though duties and taxes may apply for non-EU Countries.