
Improve your motorcycle’s handling, comfort, and ride quality with the YSS MZ456-315TR-08-88 rear shock absorber. Designed for performance and precision, this gas-charged mono shock delivers outstanding damping control, improved traction, and a smoother, more stable ride in every condition.
Featuring adjustable rebound and preload settings, the YSS MZ456 allows you to fine-tune suspension response to your riding style, weight, and road type. Constructed from CNC-machined aluminum components, it provides excellent strength, corrosion resistance, and long-term reliability.
✅ Key Features:
- High-performance gas-charged mono shock
- Adjustable rebound and preload
- CNC-machined aluminum body for durability
- Superior damping control and stability
- Ideal for sport, street, and touring motorcycles
- TÜV and ISO 9001 certified for quality assurance
Upgrade your suspension system with the YSS MZ456-315TR-08-88 and experience better comfort, sharper handling, and enhanced confidence on every ride.
BMW 650 F 650 E1 | ||||
---|---|---|---|---|
BMW | 650 | F 650 E1 | 2003 | |
BMW | 650 | F 650 E1 | 2002 | |
BMW | 650 | F 650 E1 | 2001 | |
BMW | 650 | F 650 E1 | 2000 | |
BMW | 650 | F 650 E1 | 1999 | |
BMW | 650 | F 650 E1 | 1998 | |
BMW | 650 | F 650 E1 | 1997 | |
BMW 650 F 650 FUNDURO | ||||
BMW | 650 | F 650 FUNDURO | 1996 | |
BMW | 650 | F 650 FUNDURO | 1995 | |
BMW | 650 | F 650 FUNDURO | 1994 | |
BMW | 650 | F 650 FUNDURO | 1993 | |
BMW 650 F 650 GS ABS E1 | ||||
BMW | 650 | F 650 GS ABS E1 | 2003 | |
BMW | 650 | F 650 GS ABS E1 | 2002 | |
BMW | 650 | F 650 GS ABS E1 | 2001 | |
BMW | 650 | F 650 GS ABS E1 | 2000 | |
BMW 650 F 650 GS ABS E2 | ||||
BMW | 650 | F 650 GS ABS E2 | 2006 | |
BMW | 650 | F 650 GS ABS E2 | 2005 | |
BMW | 650 | F 650 GS ABS E2 | 2004 | |
BMW 650 F 650 GS E1 | ||||
BMW | 650 | F 650 GS E1 | 2003 | |
BMW | 650 | F 650 GS E1 | 2002 | |
BMW | 650 | F 650 GS E1 | 2001 | |
BMW | 650 | F 650 GS E1 | 2000 | |
BMW 650 F 650 GS E2 | ||||
BMW | 650 | F 650 GS E2 | 2006 | |
BMW | 650 | F 650 GS E2 | 2005 | |
BMW | 650 | F 650 GS E2 | 2004 | |
BMW 650 F 650 ST | ||||
BMW | 650 | F 650 ST | 2000 | |
BMW | 650 | F 650 ST | 1999 | |
BMW | 650 | F 650 ST | 1998 | |
BMW | 650 | F 650 ST | 1997 |
Handling & Shipping
For more information on handling and shipping times visit: Handling & Shipping.
Duties & Taxes
For more information on duties and taxes please read our Handling & Shipping section fully. On the bottom of the policy page is information regarding duties and taxes.
No extra duties and taxes for EU Countries, though duties and taxes may apply for non-EU Countries.