
Upgrade your motorcycle’s suspension performance with the YSS MZ366-350TRJ-01-88 rear shock absorber. Designed for riders who demand precision, comfort, and control, this premium YSS shock delivers superior damping performance and consistent handling on both road and track.
Featuring a gas-charged monotube design, the MZ366 series ensures optimal heat dissipation and stability during long rides. The adjustable rebound and preload settings allow you to fine-tune suspension response to your riding style and load conditions.
Crafted with high-quality aluminum components for strength and reduced weight, this YSS shock absorber provides smoother cornering, reduced vibration, and improved traction. It’s an ideal upgrade for riders looking to enhance performance, safety, and comfort.
Key Features:
- Model: MZ366-350TRJ-01-88
- Gas-charged monotube shock for consistent performance
- Adjustable rebound and preload for customized handling
- Precision-engineered aluminum body for durability and reduced weight
- Designed for excellent road grip and stability
- High-quality YSS engineering – TÜV/ISO certified
Perfect for: Riders seeking enhanced suspension response and comfort on sport or touring motorcycles.
Vehicles:
BMW 750 K 75 RT | ||||
---|---|---|---|---|
BMW | 750 | K 75 RT | 1995 | |
BMW | 750 | K 75 RT | 1994 | |
BMW | 750 | K 75 RT | 1993 | |
BMW | 750 | K 75 RT | 1992 | |
BMW | 750 | K 75 RT | 1991 | |
BMW | 750 | K 75 RT | 1990 | |
BMW | 750 | K 75 RT | 1989 | |
BMW 750 K 75 RT ABS | ||||
BMW | 750 | K 75 RT ABS | 1995 | |
BMW | 750 | K 75 RT ABS | 1994 | |
BMW | 750 | K 75 RT ABS | 1993 | |
BMW | 750 | K 75 RT ABS | 1992 | |
BMW | 750 | K 75 RT ABS | 1991 | |
BMW | 750 | K 75 RT ABS | 1990 | |
BMW | 750 | K 75 RT ABS | 1989 | |
BMW 1000 K 100 | ||||
BMW | 1000 | K 100 | 1988 | |
BMW | 1000 | K 100 | 1987 | |
BMW | 1000 | K 100 | 1986 | |
BMW | 1000 | K 100 | 1985 | |
BMW | 1000 | K 100 | 1984 | |
BMW | 1000 | K 100 | 1983 | |
BMW 1000 K 100 LT | ||||
BMW | 1000 | K 100 LT | 1991 | |
BMW | 1000 | K 100 LT | 1990 | |
BMW | 1000 | K 100 LT | 1989 | |
BMW | 1000 | K 100 LT | 1988 | |
BMW | 1000 | K 100 LT | 1987 | |
BMW 1000 K 100 RT | ||||
BMW | 1000 | K 100 RT | 1989 | |
BMW | 1000 | K 100 RT | 1988 | |
BMW | 1000 | K 100 RT | 1987 | |
BMW | 1000 | K 100 RT | 1986 | |
BMW | 1000 | K 100 RT | 1985 | |
BMW | 1000 | K 100 RT | 1984 | |
BMW 1000 K 100 RT ABS | ||||
BMW | 1000 | K 100 RT ABS | 1989 | |
BMW | 1000 | K 100 RT ABS | 1988 | |
BMW | 1000 | K 100 RT ABS | 1987 | |
BMW | 1000 | K 100 RT ABS | 1986 | |
BMW | 1000 | K 100 RT ABS | 1985 | |
BMW | 1000 | K 100 RT ABS | 1984 |
Handling & Shipping
For more information on handling and shipping times visit: Handling & Shipping.
Duties & Taxes
For more information on duties and taxes please read our Handling & Shipping section fully. On the bottom of the policy page is information regarding duties and taxes.
No extra duties and taxes for EU Countries, though duties and taxes may apply for non-EU Countries.